Eligibility & Payments Info Manual
Quick LInks
MTLSection ASection BSection C
Section DSection ESection FOther
Manual Transmittal Letters
Section A
| UPDATED | MTL | TITLE |
|---|---|---|
| 11/18/2025 | 22/25 | A 100 - Application Processing |
| 09/04/2025 | 16/25 | A 200 - Verification and Documentation |
| 11/14/2024 | 05/24 | A 300 - Household Determination |
| 01/15/2025 | 01/25 | A 400 - Citizenship |
| 11/14/2024 | 06/24 | A 500 - Resources |
| 08/11/2025 | 10/25 | A 600 - Budgeting |
| 08/15/2025 | 12/25 | A 700 - Income |
| 10/01/2021 | 03/21 | A 800 - Employment & Training |
| 08/18/2025 | 14/25 | A 900 - Residency |
| 11/20/2025 | 23/25 | A1000 - TANF Cash Programs |
| 02/04/2020 | 10/03 | A1200 - School Attendance |
| 11/18/2024 | 13/05 | A1300 - Social Security Numbers |
| 01/24/2025 | 03/25 | A1400 - Management |
| 01/01/2008 | 08/01 | A1500 - Reserved |
| 01/21/2020 | 15/01 | A1600 - Child Support |
| 01/01/2008 | 08/01 | A1700 - Reserved |
| 10/30/2025 | 20/25 | A1800 - Case Disposition |
| 03/01/2006 | 06/02 | A1900 - Reserved |
| 01/21/2020 | 02/15 | A2000 - Assessments |
| 01/21/2020 | 02/17 | A2100 - Personal Responsibility Plan |
| 01/21/2020 | 01/19 | A2200 - Domestic Violence |
| 01/21/2020 | 01/20 | A2300 - Immunizations |
| 01/22/2020 | 01/20 | A2400 - TANF Funding/Time Limits |
| 10/01/2020 | 04/20 | A2500 - Fictive Kin |
| 04/01/2022 | 02/22 | A2600 - Non-Needy Caretakers |
Section B
| UPDATED | MTL | TITLE |
|---|---|---|
| 09/03/2025 | 15/25 | B 100 - Processing Time Limits |
| 01/05/2023 | 01/23 | B 200 - Issuing Benefits |
| 05/01/2011 | 11/02 | B 300 - Reserved |
| 11/24/2025 | 25/25 | B 400 - Special Households |
| 06/30/2004 | 04/03 | B 500 - Reserved |
| 09/19/2023 | 03/23 | B 600 - Changes |
| 03/01/2006 | 06/02 | B 700 - Reserved |
| 01/21/2020 | 11/06 | B 800 - Restored Benefits |
| 10/01/2021 | 03/21 | B 900 - Program Violations/Sanctions |
| 03/03/2020 | 08/01 | B1000 - Hearings |
| 01/21/2020 | 13/02 | B1100 - Case Format |
| 03/01/2006 | 06/02 | B1200 - Reserved |
| 02/04/2020 | 06/02 | B1300 - Confidentiality |
| 04/01/2020 | 02/20 | B1400 - Non-Discrimination |
Section C
| UPDATED | MTL | TITLE |
|---|---|---|
| 02/04/2020 | 13/05 | C 105 - TANF Program Aid Codes |
| 03/21/2025 | 05/25 | C 110 - Input Cut-Off Dates for Monthly Benefits |
| 08/18/2025 | 13/25 | C 115 - Adverse Action Dates |
| 04/01/2020 | 02/20 | C 120 - Reserved |
| 04/01/2020 | 02/20 | C 130 - Reserved |
| 07/15/2025 | 06/25 | C 140 - TANF Needs Standards |
| 01/31/2020 | 13/05 | C 150 - Guide to Determining TANF-Relationship |
| 01/22/2020 | 06/02 | C 151 - Guide for Determining Extended Relationships |
| 08/07/2025 | 08/25 | C 180 - TANF / CHAP Medicaid Budget Form |
| 01/31/2020 | 08/06 | C 190 - Tribal Lands with a 50% Unemployment Rate |
| 11/18/2025 | 21/25 | C 200 - SNAP Charts/Tables/Guides |
| 11/21/2025 | 24/25 | C 300 - General Provisions |
| 09/05/2025 | 18/25 | C 400 Non-Citizen Matrix |
| 03/01/2006 | 06/02 | C 500 - Reserved |
| 11/01/2008 | 08/06 | C 600 - Reserved |
| 01/31/2020 | 12/03 | C 700 - Substance Abuse Resources/Indian Definitions and Tribal Entities and Public Laws |
Section D
| UPDATED | MTL | TITLE |
|---|---|---|
| 01/21/2020 | 12/05 | D 100 -Individual & Family Grant Program |
| 01/21/2020 | 06/02 | D 200 -Disaster Food Stamp Program |
| 12/31/2025 | 46/25 | D 300 -KinCare |
Section E
| UPDATED | MTL | TITLE |
|---|---|---|
| 03/01/2006 | 06/02 | E 100 - Reserved |
| 03/01/2006 | 06/02 | E 200 - Reserved |
Section F
| UPDATED | MTL | TITLE |
|---|---|---|
| 01/30/2020 | 01/20 | F 100 - Over-Payments |
| 03/01/2006 | 06/02 | F 200 - Reserved |
| 03/01/206 | 06/02 | F 300 - Reserved |
Other
| UPDATED | MTL | TITLE |
|---|---|---|
| 01/10/2020 | 11/06 | Table of Contents |
| 04/01/2020 | 02/20 | Glossary and Acronyms |
| 01/28/2020 | 02/17 | Index |
| 01/21/2020 | 06/02 | R 100 - Replacement Benefits |